Jun 2025 | May 2025 | Chg. from May 2025 | |
---|---|---|---|
Income and outlays growth (m/m) | |||
Real Disposable Personal Income | -0.01% | -0.69% | 0.68pp |
Real Personal Consumption Expenditures | 0.06% | -0.20% | 0.26pp |
Month-over-month PCE inflation | |||
Headline | 0.28% | 0.17% | 0.11pp |
Core | 0.26% | 0.21% | 0.05pp |
Year-over-year PCE inflation | |||
Headline | 2.58% | 2.42% | 0.16pp |
Core | 2.79% | 2.76% | 0.03pp |
Cleveland Fed forecast | Actual | Forecast error | |
---|---|---|---|
Month-over-month PCE inflation | |||
Headline | 0.24% | 0.28% | -0.04pp |
Core | 0.21% | 0.26% | -0.05pp |
Year-over-year PCE inflation | |||
Headline | 2.47% | 2.58% | -0.11pp |
Core | 2.66% | 2.79% | -0.13pp |
Date | Time | Release | Data source |
---|---|---|---|
Aug 01 | 08:30 AM | Monthly Employment Update, July 2025 | Bureau of Labor Statistics |
Aug 05 | 08:30 AM | Monthly Trade Update, June 2025 | Bureau of Economic Analysis |
Aug 07 | 10:00 AM | Monthly Debt Update, August 2025 | U.S. Treasury |
Aug 12 | 08:30 AM | Monthly Inflation Update, July 2025 | Bureau of Labor Statistics |
Aug 13 | 10:00 AM | Monthly Fiscal Update, July 2025 | U.S. Treasury |
Aug 19 | 10:00 AM | State Employment Update, July 2025 | Bureau of Labor Statistics |
Aug 28 | 08:30 AM | Monthly GDP Update, Q2 2025 Second Estimate | Bureau of Economic Analysis |
Aug 29 | 08:30 AM | Monthly Expenditures Update, July 2025 | Bureau of Economic Analysis |
Source: Bureau of Economic Analysis; JEC Republicans calculations
“pp” = percentage points; “M/M” = month over month; “Y/Y” = year over year
Consistent with the Bureau of Economic Analysis, monthly figures are seasonally adjusted. Discrepancy in change figures is possible due to rounding.